We are extremely proud to report that the accounting totals and projects listed below have been raised solely by the Associate Groups for Children’s Hospital Los Angeles. The Westside Guild is honored to be part of such an extraordinary achievement; contributing over $8,014,689.
1957-1967 | Board Designed Projects | $3,096,841 |
1968-1969 | Cardiology | $500,000 |
1969-1970 | Resident’s Education | $500,000 |
1970-1971 | Rehabilitation Center | $100,000 |
1972-1973 | Pediatric Surgery | $500,000 |
1973-1974 | Respiratory Disorders | $200,000 |
1974-1975 | Neurology | $500,000 |
1975-1976 | Ophthalmology | $500,000 |
1976-1977 | Hematology-Oncology | $500,000 |
1977-1978 | Neurosurgery | $500,000 |
1978-1979 | Rheumatology | $500,000 |
1980-1981 | Gastroenterology | $500,000 |
1981-1982 | Urology | $1,000,000 |
1983-1984 | Otolaryngology | $1,000,000 |
1984-1987 | Board Priority Projects | |
|
$1,000,000 | |
|
$1,000,000 | |
|
$3,000,000 | |
1987-1989 | Cardiac Surgery | $5,000,000 |
1989-1991 | Vision, Hearing & Speech | $3,000,000 |
1992-1994 | Neonatal Intensive Care | $3,000,000 |
1994-1996 | Three Research Projects | |
|
$1,000,000 | |
|
$1,000,000 | |
|
$1,000,000 | |
1996-1999 | Minimally Invasive Surgery Center | $3,000,000 |
1999-2001 | Cardiology | $3,000,000 |
2001-2004 | Nursing Excellence | $5,000,000 |
2004-2006 | Neuroscience and Imaging Research | $5,000,000 |
2006-2008 | Pediatric Spinal Disorders/Motion Analysis Research and New Hospital Building | $3,500,000 |
2008-2011 | Clinical Research Imaging and Technology | $6,000,000 |
2011-2013 | Associates Endowment to Advance Developmental Neuroscience | $6,000,000 |
2014-2017 | The Associates Caregiver Wing in the Margie and Robert E. Petersen Foundation Rehabilitation Center | $3,000,000 |
2014-2017 | The Associates Sarcoma Program Chair | $3,000,000 |
2017-Current | The Associates Endowed Chair for the Chief of the Children’s Orthopaedic Center and The Associates Endowment for Liver and Intestinal Research |
$6,000,000 |
GRAND TOTAL |
$72,396,841 ___________
___________
|